A policy existence request is considered any search in which the insurance carrier is not provided by a law firm upon submitting a request form. These types of searches are the most difficult to perform, have a lower success rate, and are the most expensive cases to complete. Similar to looking for a needle in a haystack it does take a while to perform these searches. We ask for 15 business days as opposed to our standard three to five business days on our regular policy searches. With that being said policy existence requests should be submitted as a last-ditch attempt to try to uncover policy that would apply to an ongoing case. As indicated below, you will be charged for any information found.
- $150 Will be billed for all inconclusive reports.
- A summary of the findings will be provided with all inconclusive results.
- Policy found must offer coverage and be active on the date of loss.
- RUSHES available upon request
- Up to 15 business days processing time
Policy Existence | Inconclusive Findings / Report | Policy Number | Policy Number & Limit | Standard Processing Time |
---|
| This fee will only apply if a policy was not found | This fee will only apply if just a policy number was found | This fee will apply when a policy number and the policy limits are found | |
Personal Policy Search | | | | |
DOL 0-1 | $150 | $325 | $545 | 15 Business Days
|
DOL 1-3 | $150 | $355 | $595 | 15 Business Days |
DOL 3-5 | $150 | $385 | $645 | 15 Business Days |
| | | | |
Homeowners Policy Search | | | | |
DOL 0-1 | $150 | $355 | $595 | 15 Business Days |
DOL 1-3 | $150 | $385 | $645 | 15 Business Days |
DOL 3-5 | $150 | $415 | $695 | 15 Business Days |
| | | | |
Commercial Policy Search | | | | |
DOL 0-1 | $150 | $385 | $645 | 15 Business Days |
DOL 1-3 | $150 | $410 | $695 | 15 Business Days |
DOL 3-5 | $150 | $445 | $745 | 15 Business Days |
Rush Pricing | |
---|
All rush fees will be applied regardless of outcome | |
3 Business Days | $295 |
7 Business Days | $195 |